Rich Cream with Ceramides moisturizer Q4
Product overview
About Good Molecules Rich Cream with Ceramides
The Good Molecules Rich Cream with Ceramides is your skin’s daily rescue—it soothes dryness, calms redness, and supports the skin barrier. The luxurious, deeply hydrating formula brings together a vegan lanolin oil alternative and plant-based emollients to calm, soften, and replenish sensitive, compromised, or dry skin. Combat dry patches, facial redness, or a disrupted skin barrier with a cocoon of comfort that lasts all day.
Key Ingredients
- Ceramides (ceramide AP, ceramide NP, and sphingolipids) help maintain hydration, protect against environmental aggressors, and support overall skin health and youthfulness
- Betulin supports the skin barrier and helps improve skin’s ability to retain moisture
- A vegan lanolin oil alternative locks in moisture and nourishes the skin
How to Use
Gently massage cream onto skin. Let it fully absorb before applying other products. Suitable for daily use. For external use. Avoid eye area.
Other Details
- Size: 50 ml / 1.6 fl oz
- pH: 6.5
- Cruelty-free
- Vegan
- Fragrance-free
- Dermatologist-tested
Ingredients
| Ingredients | % |
|---|---|
| Aqua/Water/Eau | 55.52% |
| Caprylic/Capric Triglyceride | 6.71% |
| Caprylic/Capric/Succinic Triglyceride | 6.5% |
| Glycerin | 5.1% |
| Vitis Vinifera (Grape) Seed Oil | 5% |
| Cetearyl Alcohol | 4% |
| Sucrose Cocoate | 2.6% |
| Polycitronellol | 2.33% |
| Behenyl Alcohol | 2% |
| Prunus Domestica Seed Extract | 2% |
| Dimer Dilinoleyl Dimer Dilinoleate | 1.25% |
| C28-52 Olefin/Undecylenic Acid Copolymer | 1% |
| Propanediol | 0.93% |
| Behenyl Behenate | 0.7% |
| Tamarindus Indica Seed Gum | 0.5% |
| Betulin | 0.5% |
| Potassium Cetyl Phosphate | 0.5% |
| Pentylene Glycol | 0.45% |
| Caprylyl Glyceryl Ether | 0.38% |
| Oryzanol | 0.3% |
| Xanthan Gum | 0.25% |
| Polyhydroxystearic Acid | 0.25% |
| Euphorbia Cerifera (Candelilla) Wax | 0.23% |
| Hydroxyacetophenone | 0.2% |
| Phospholipids | 0.15% |
| Caprylhydroxamic Acid | 0.11% |
| Trisodium Ethylenediamine Disuccinate | 0.11% |
| Citric Acid | 0.07% |
| Ceramide NP | 0.06% |
| Sodium Stearoyl Glutamate | 0.04% |
| Phytosterols | 0.04% |
| Tocopherol | 0.04% |
| Lecithin | 0.04% |
| Ceramide AP | 0.04% |
| Helianthus Annuus (Sunflower) Seed Oil | 175ppm |
| Sphingolipids | 160ppm |
| Sodium Citrate | 80ppm |
| Ascorbyl Palmitate | 75ppm |
| Oleic Acid | 72ppm |
| Glyceryl Caprylate | 72ppm |
| Myristic Acid | 72ppm |
| Palmitic Acid | 72ppm |
| Caprylyl Glycol | 72ppm |
| P-Anisic Acid | 56ppm |
Disclaimer: The ingredients are subject to change at the Company's discretion. Please refer to product packaging for the most complete and up-to-date list of ingredients and percentages.